HP EliteBook 840 G10, Intel® Core? i5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
|
HP EliteBook 840 G10, Intel® Core? i5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
-
Skärmstorlek
14"
-
Upplösning
1920 x 1200
-
Pekskärm
Nej
-
Vikt
1.36Kg
-
OS
Windows 11 Pro
-
SSD / Flash
512GB
-
Minne
16GB
-
Processor Gen
13th gen Intel® Core™ i5
-
Diskret grafik
Ej tillgänglig
-
CPU Model
i5-1335U
16 006:-
20 007,50 inkl. moms
|
Beskrivning
Specifikationer
The right PC for hybrid work
Take the guesswork out of setting up your PC for hybrid work and show up to your online meetings looking and sounding your best with the HP EliteBook 840.
Design |
---|
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Introduction year | 2023 |
Original brand name | HP |
Display |
---|
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Nej |
HD type | WUXGA |
Panel type | IPS |
Anti-glare screen | Ja |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Configurable TDP-down | 12 W |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Ja |
Storage |
---|
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Ja |
Optical drive type | No |
Graphics |
---|
On-board graphics card | Ja |
Discrete graphics card | Nej |
Discrete graphics card model | Not available |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Audio |
---|
Built-in speaker(s) | Ja |
Number of built-in speakers | 4 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Ja |
Number of microphones | 2 |
Camera |
---|
Front camera | Ja |
Infrared (IR) camera | Ja |
Network |
---|
Mobile network connection | Nej |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Ja |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Ja |
Combo headphone/mic port | Ja |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery | Ja |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Nej |
Keyboard backlit | Ja |
Spill-resistant keyboard | Ja |
Input device model | HP Premium Keyboard |
Keyboard special features | Spill-resistant |
Software |
---|
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Processor special features |
---|
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP Sure View | Ja |
HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP segment | Business |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Fingerprint reader | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Ja |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, GS mark, TCO |
Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s); 65% recycled metal |
Weight & dimensions |
---|
Weight | 1.36 kg |
Width | 315.6 mm |
Depth | 224 mm |
Height | 19.2 mm |
Packaging data |
---|
Package width | 69 mm |
Package depth | 449 mm |
Package height | 305 mm |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.