HP E23 G4 23inch IPS FHD E23 G4,
Produkten är inte längre i vårt sortiment. Vänligen kontakta oss om du behöver hjälp att finna en ersättningsprodukt.
|
|
HP E23 G4 23inch IPS FHD E23 G4,
-
Skärmstorlek
23"
-
Upplösning
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
0
-
HDMI
1
-
Pekskärm
Nej
-
Högtalare
Nej
-
Skärmform
Platt
-
Höjd justering
Ja
-
Vridbar
Ja
-
Pivot
Ja
-
Användningsområde
Personal display
-
Uppdateringsfrekvens
60Hz
|
Beskrivning
Specifikationer
Energy label
HP E23 G4 (23" ) Full HD IPS Display With HP Eye Ease
9VF96AT
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E23 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Features:
- Anti-glare, 58.42 cm (23") diagonal display with HP Eye Ease
- Full HD (1920 x 1080) IPS Display
- 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1
- Customizable tilt, height adjustment, swivel, and pivot settings
Specifications:
| Box contents |
|---|
| What's in the box | Monitor DisplayPort™ 1.2 cable HDMI cable VGA cable USB Type-B to A cable AC power cable |
|---|
| Camera Specifications |
|---|
| Webcam | No integrated camera |
|---|
| Battery and Power |
|---|
| Power | Input voltage 100 to 240 VAC |
|---|
| Power supply type | Internal |
|---|
| Power consumption | 51 W (maximum), 26 W (typical), 0.5 W (standby) |
|---|
| Weights |
|---|
| Weight | 5.4 kg |
|---|
| Package weight | 8 kg |
|---|
| Software and Applications |
|---|
| Management software | HP Display Center |
|---|
| Connectivity and Communications |
|---|
| Displayport™ | 1 DisplayPort™ 1.2 |
|---|
| Ethernet | No |
|---|
| HDMI | 1 HDMI 1.4 |
|---|
| Usb a | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
|---|
| Usb b (hub enablement) | 1 USB-B |
|---|
| Vga | 1 VGA |
|---|
| Dimensions |
|---|
| Minimum dimensions (W x D x H) | 52.16 x 4.7 x 31.31 cm |
|---|
| Package dimensions (W x D x H) | 58.1 x 22.3 x 37.2 cm |
|---|
| Display Specifications |
|---|
| Native resolution | FHD (1920 x 1080) |
|---|
| Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
|---|
| Screen treatment | Anti-glare |
|---|
| swivel | ±45° |
|---|
| Tilt | -5 to +23° |
|---|
| Touch-enabled | Not touch-enabled |
|---|
| Vertical viewing angle | 178° |
|---|
| Aspect ratio | 16:9 |
|---|
| Backlight type | Edge-lit |
|---|
| Bezel | 3-sided micro-edge |
|---|
| Curvature | Flat |
|---|
| Detachable stand | Yes |
|---|
| Display area (metric) | 50.91 x 28.64 cm |
|---|
| Brightness | 250 nits |
|---|
| Contrast ratio | 1000:1 |
|---|
| Display contrast ratio (dynamic) | 5000000:1 |
| Height adjustment range | 150 mm |
|---|
| Display Input Type | 1 VGA 1 USB Type-B 1 HDMI 1.4 1 DisplayPort™ 1.2 4 USB-A 3.2 Gen 1 |
|---|
| VESA mounting | 100 mm x 100 mm |
|---|
| Pixel pitch | 0.265 mm |
|---|
| Response time (typical) | 5ms GtG (with overdrive) |
|---|
| Display scan frequency (horizontal) | 30-80 KHz |
|---|
| Display scan frequency (vertical) | 50-60 Hz |
|---|
| Display size (diagonal) | 58.42 cm (23") |
|---|
| Panel technology | IPS |
|---|
| Onscreen controls | Brightness Exit Information Management Power control Input control Menu control Image Color |
|---|
| Flicker-free | Yes |
|---|
| Hardness | 3H |
|---|
| Horizontal viewing angle | 178° |
|---|
| Integrated privacy filter | No |
|---|
| Low blue light modes | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
|---|
| Display features | Low blue light mode Anti-glare |
|---|
| Panel bit depth | 8 bit (6 bit + FRC) |
|---|
| pivot | ±90 |
|---|
| Pixels per inch (ppi) | 96 ppi |
|---|
| Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
|---|
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
|---|
| Multimedia and Input Devices |
|---|
| Microphone | No |
|---|
| Speakers | No |
|---|
| Security Management |
|---|
| Physical security | Security lock-ready |
|---|
| Certification and Compliance |
|---|
| Energy efficiency class | A+ |
|---|
| Warranty |
|---|
| Warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
|---|
| Display diagonal | 58.4 cm (23") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | Nej |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Ja |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.265 x 0.265 mm |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Surface hardness | 3H |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NVIDIA G-SYNC | Nej |
| AMD FreeSync | Nej |
| Flicker-free technology | Ja |
| HP segment | Business |
| Built-in speaker(s) | Nej |
| Built-in camera | Nej |
| Market positioning | Business |
| Product colour | Black, Silver |
| Built-in USB hub | Ja |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Nej |
| HDMI | Ja |
| HDMI version | 1.4 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone out | Nej |
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Nej |
| Height adjustment | Ja |
| Adjustable height (max) | 15 cm |
| Pivot | Ja |
| Pivot angle | -90 - 90° |
| Swivelling | Ja |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Ja |
| Tilt angle range | -5 - 23° |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 51 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 360631 |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Width (with stand) | 52.2 mm |
| Depth (with stand) | 49 mm |
| Height (with stand) | 20.7 mm |
| Weight (with stand) | 5.4 kg |
| Width (without stand) | 521.6 mm |
| Depth (without stand) | 4.7 mm |
| Height (without stand) | 31.3 mm |
| Package width | 521.6 mm |
| Package depth | 207 mm |
| Package height | 489.8 mm |
| Package weight | 8 kg |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Energy efficiency class (old) | A+ |
| Weight | 5.4 kg |
| Height | 313.1 mm |
| Width | 521.6 mm |
| Depth | 47 mm |
| Harmonized System (HS) code | 85285210 |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.